LAKE COLOURS (COLOUR PIGMENTS) | 12-17% | 22-26% | 35-42% | Pro. Code |
---|---|---|---|---|
AJANTA LAKE TARTRAZINE | ALC201 | |||
AJANTA LAKE SUNSET YELLOW | ALC202 | |||
AJANTA LAKE PONCEAU 4R | ALC203 | |||
AJANTA LAKE AMARANTH | ALC204 | |||
AJANTA LAKE CARMOISINE | ALC205 | |||
AJANTA LAKE BRILLIANT BLUE | ALC206 | |||
AJANTA LAKE INDIGO CARMINE | ALC207 | |||
AJANTA LAKE ERYTHROSINE | ALC208 | |||
AJANTA LAKE ALLURA RED | ALC209 | |||
AJANTA LAKE CHOCOLATE BROWN HT | ALC210 | |||
AJANTA LAKE RED 2G | ALC211 | |||
AJANTA LAKE PATENT BLUE V | ALC212 | |||
AJANTA LAKE QUINOLINE YELLOW | ALC213 | |||
AJANTA LAKE APPLE GREEN | ALC214 | |||
AJANTA LAKE PEA GREEN | AFC215 | |||
AJANTA LAKE BRIGHT GREEN | AFC216 | AJANTA LAKE BLACK S | ALC217 | |
AJANTA LAKE CHOCOLATE BROWN ANK | ALC218 | |||
AJANTA LAKE VIOLET | ALC219 | |||
AJANTA LAKE STRAWBERRY RED | ALC220 | |||
AJANTA LAKE TOMATO RED E | ALC221 |
* Above shades are tentative for the approximate idea
Our colours meet the specifications by BIS ( Bureau of Indian Standard ), JECFA ( Joint FAO/WHO Expert Committee on Food Additives ) , CODEX , EUROPEAN Commission Regulation and FSSAI ( Food Safety Standards Authority of India )
Our company ISO 9001:2008, ISO 22000, HACCP, FSSC 22000 certified and 100% Export oriented unit and government recognised export house.