Organic lakes consist of Aluminium, Barium, Calcium or Talc lakes, and inorganic pigments mostly comprise of Titanium Dioxide.
Generally, cosmetic lakes are created by the adsorption of water soluble dye onto a substrate rendering the colour insoluble in water. At Ajanta Colours, products are manufactured with distinct technology to attain extremely fine particles. Our special attention to get soft particles aids us in achieving consistency in shades.
COSMETIC COLOURS | SHADES | COLOUR INDEX |
---|---|---|
D & C Red 6 Ba Lake | 15850:2 | |
D & C Red 7 Ca Lake | 15850:1 | |
D & C Red 21 Al Lake | 45380:3 | |
D & C Red 27 Al Lake | 45410:2 | |
D & C Red 33 Lake | 17200:1 | |
FD & C Red 40 Lake | 16035:1 | |
FD & C Yellow 5 Lake | 19140:1 | |
FD & C Yellow 6 Lake | 15985:1 | |
D & C Yellow 10 Lake | 47005:1 | |
FD & C Blue 1 Lake | 42090:2 | |
D & C Red 7 Ca Salt | 15850:1 | |
D & C Yellow 7 | 45350 : 1 | |
D & C Yellow 8 | 45350 | |
D & C Yellow 11 | 47000 | |
D & C Red 21 | 45380 : 2 | |
D & C Red 22 | 45380 | |
D & C Red 27 | 45410 : 1 | |
D & C Red 28 | 45410 | |
D & C Red 28 AL Lake | 45410 : 2 | |
D & C Red 33 | 17200 |
* Above shades are tentative for the approximate idea
Our colours meet the specifications by BIS ( Bureau of Indian Standard ), JECFA ( Joint FAO/WHO Expert Committee on Food Additives ) , CODEX , EUROPEAN Commission Regulation and FSSAI ( Food Safety Standards Authority of India )
Our company ISO 9001:2015, FSSC 22000, GMP & FSSAI Certified and 100% Export oriented unit and government recognised export house.